<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OliJ &#187; Whitenoise</title>
	<atom:link href="http://www.olij.co.uk/category/whitenoise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olij.co.uk</link>
	<description>A blog about Oliver</description>
	<lastBuildDate>Thu, 17 Nov 2011 12:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Delivering web video to mobile devices..</title>
		<link>http://www.olij.co.uk/whitenoise/delivering-web-video-to-mobile-devices/</link>
		<comments>http://www.olij.co.uk/whitenoise/delivering-web-video-to-mobile-devices/#comments</comments>
		<pubDate>Tue, 24 May 2011 11:37:07 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Whitenoise]]></category>

		<guid isPermaLink="false">http://www.olij.co.uk/?p=867</guid>
		<description><![CDATA[Lately I&#8217;ve been trying to get Video on to mobile devices and it&#8217;s a maze of techniques, settings, programs and codecs for every device and device model so below I&#8217;ll try to clear up some missunderstandings and include codecs, settings and techniques for delivering web video on to some of the most popular devices of [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been trying to get Video on to mobile devices and it&#8217;s a maze of techniques, settings, programs and codecs for every device and device model so below I&#8217;ll try to clear up some missunderstandings and include codecs, settings and techniques for delivering web video on to some of the most popular devices of<span id="more-867"></span> the moment:</p>
<p>Some misunderstandings about Codecs.<br />
First off, MPEG-4 isn&#8217;t actually a codec, it&#8217;s a group of codecs.<br />
Secondly, the file extension &#8216;.mp4&#8242; or &#8216;.3gp&#8217; is indicative only of the files &#8216;container&#8217; that holds the audio &#038; video data and not the codec that was used to encode the file contents (and thus determines the codec needed to decode and play the file!)</p>
<p>Video delivery<br />
HTML5 is only supported by some of the latest phones, (android, Apple).<br />
Flash only works on some handheld devices. Apple is a no. Nokia and BB implement  a lite version that doesn&#8217;t playback video.<br />
The rest of the handsets will allow a file to be downloaded and played but only if it is of the right format.</p>
<p>The <a href="http://www.longtailvideo.com/players/">JW Player</a> is a good help as it tries to offer flash video and then falls back to HTML5 if flash is not available in the browser &#8211; this works for desktops and iOS/Android devices if the right file formats are offered. You need a 3rd option, to offer a download link and an image placeholder for other devices. To do this you need to identify the &#8216;user agent&#8217; of the browser that has asked for the web page. If it&#8217;s bb, offer a mp4 mpeg-4 part 2 file, if it&#8217;s Nokia, then you may have to offer a 3gp file instead (the bb file type might work though). See below for more info on encoding in these formats.</p>
<p>Apple Devices<br />
iOS devices supports MPEG4 part 10, encoded to h.264 video and AAC audio in the mp4 container. Use x264 and CoreAudio codecs respectively in Handbrake (a free program) to achieve this. You can encode at 720p and iOS devices will deal with it.<br />
They support HTML5 streaming &#8211; tick the &#8216;web-optimized&#8217; box to let the file play whilst the file loads (this shifts some critical data needed to play the video to the beginning of the file).</p>
<p>Blackberry<br />
New blackberry devices support MPEG4 Part 2, that is h.263 and AAC Audio in an mp4 container. Use ffmpeg and faac codecs respectively to encode this in handbrake (free program).<br />
I&#8217;m not sure about older Blackberry devices. It&#8217;s best to resize to a width of 480.<br />
Blackberry does not support html5, you need to offer a download link which the browser will open and play (you don&#8217;t need to save and then open the file in the multimedia browser).</p>
<p>Windows<br />
Do I care? Not at the moment.</p>
<p>Nokia (pre-windows)<br />
Newer nokia phones support MPEG4 part-10 (h.264) which is used in most apple kit (see above)<br />
Older Nokia Phones support MPEG-4 part 2, which is h.263 &#8211; the ffmpeg codec can be used to encode this in handbrake (free program).<br />
I&#8217;m not sure if older phones support the mp4 container it might just be 3gp. Handbrake doesn&#8217;t do 3gp, but Quicktime 7 Pro does.</p>
<p>Android<br />
I assume this is HTML5 and will work similarly to Chrome &#8211; Google are removing MP4 / h.264 support and switching only to Ogg Theora (Joy!) I don&#8217;t know as much about this, but you can get a plugin for Quicktime 7 to export to the OGM format here: <a href="http://www.xiph.org/quicktime/download.html">Ogg OGM Quicktime Component</a>.</p>
<p><br/><br/><a class="geolocation-link" href="#" id="geolocation867" name="51.5,-0.116999999999961" onclick="return false;">Posted from Lambeth, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olij.co.uk/whitenoise/delivering-web-video-to-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Balancing WordPress</title>
		<link>http://www.olij.co.uk/whitenoise/load-balancing-wordpress/</link>
		<comments>http://www.olij.co.uk/whitenoise/load-balancing-wordpress/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 09:56:09 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Whitenoise]]></category>

		<guid isPermaLink="false">http://www.olij.co.uk/?p=825</guid>
		<description><![CDATA[When we moved to WordPress, we ran into an issue with our load balanced servers &#8211; you can&#8217;t add a post to each server individually because of the unique post number added by wordpress when you publish &#8211; the post will have a different URL on each server which, because traffic could go to any [...]]]></description>
			<content:encoded><![CDATA[<p>When we moved to WordPress, we ran into an issue with our load balanced servers &#8211; you can&#8217;t add a post to each server individually because of the unique post number added by wordpress when you publish &#8211; the post will have a different URL on each server which, because traffic could go to any server, will result in<span id="more-825"></span> a 404-error lottery &#8211; with the chance of the correct page being displayed being 1 in x (x being the number of servers you are balancing the traffic across).</p>
<p>If you&#8217;re big enough to use clustering, then you will probably have ways to get around this, however if you aren&#8217;t, it could get problematic and clustering would take some expertise and know how to set up.</p>
<p>The way we solved this also helped improve the level of security with our web servers &#8211; an issue that any security aware organisation uses open source software will be well aware of.</p>
<p>The answer was to employ an internal staging server &#8211; we could test all content amendments and updates on this server before rolling them out to the live servers. Previously we would have to take a server out of the load balancing &#8216;array&#8217;, make changes, test and then copy the changes across to the live servers before releasing the server used for testing back into the array. This was a pain and it reduced the level of resilience as the number of servers used for load balancing was reduced.</p>
<p>So how do you copy the changes from a staging server to your live servers? Simply use a script that dumps the database and then copies the database across to the live servers along with any updated files (do this using using rsync over ssh). The script then runs a remote script sitting on each of the live servers that automatically imports the transferred database and bingo &#8211; new content is copied across and live on all your load balanced servers.</p>
<p>How does this improve security? Well now you can disable access to to wp-admin, wp-login.php and any other admin area of the site on the live servers by using .htaccess files or custom php rules. Simply omit these files from being included in the rsync process (see <a href="http://articles.slicehost.com/2007/10/10/rsync-exclude-files-and-folders">ignoring files during rsync</a>) and you can help ensure that your WordPress server stays yours.</p>
<p>Additionally, and I really like this, if WordPress does get hacked (and it may not be immediately obvious that this has happened), then the security &#038; integrity of your database and code is no longer known. All you need do is upload the files and database from the staging server (which isn&#8217;t publicly accessible) and you&#8217;re back in the game.</p>
<p>One last thing &#8211; using the auto update script also makes it really easy to upgrade WordPress. Do it on the staging server &#8211; test your content and plugins and then roll out the upgrade to your load balanced servers simultaneously.<br/><br/><a class="geolocation-link" href="#" id="geolocation825" name="51.61472999999999,-0.716048999999998" onclick="return false;">Posted from High Wycombe, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olij.co.uk/whitenoise/load-balancing-wordpress/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Controlling multiple machines..</title>
		<link>http://www.olij.co.uk/whitenoise/controlling-multiple-machines/</link>
		<comments>http://www.olij.co.uk/whitenoise/controlling-multiple-machines/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 09:46:55 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Whitenoise]]></category>

		<guid isPermaLink="false">http://www.olij.co.uk/?p=829</guid>
		<description><![CDATA[If you have more than one machine on your desk, then Synergy might be the answer. It allows you to control multiple machines, with different operating systems (Win or Mac/Unix based) with just one keyboard and mouse. As you move the mouse off the edge of one screen, it appears on the screen of the [...]]]></description>
			<content:encoded><![CDATA[<p>If you have more than one machine on your desk, then Synergy might be the answer. It allows you to <a href="http://synergy2.sourceforge.net/">control multiple machines, with different operating systems (Win or Mac/Unix based) with just one keyboard and mouse</a>. As you move the mouse off the edge of one screen, it appears on the screen of the machine next to it. Clever eh?<br/><br/><a class="geolocation-link" href="#" id="geolocation829" name="51.5,-0.116999999999961" onclick="return false;">Posted from London, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olij.co.uk/whitenoise/controlling-multiple-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAMP (LAMP) for Mac &#8211; Hosting Multiple Sites (without the pro version)</title>
		<link>http://www.olij.co.uk/whitenoise/mamp-lamp-for-mac-hosting-multiple-sites-without-the-pro-version/</link>
		<comments>http://www.olij.co.uk/whitenoise/mamp-lamp-for-mac-hosting-multiple-sites-without-the-pro-version/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:41:48 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Whitenoise]]></category>

		<guid isPermaLink="false">http://www.olij.co.uk/?p=819</guid>
		<description><![CDATA[You don&#8217;t need to shell out for the pro version of MAMP to host multiple sites on your Mac. All it takes is a couple of tweaks behind the scenes. Once you have MAMP installed and working, configure MAMP to respond to web requests on port 80 (if you haven&#8217;t already done this). Next, simply [...]]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t need to shell out for the pro version of MAMP to host multiple sites on your Mac. All it takes is a couple of tweaks behind the scenes. Once you have MAMP installed and working, configure MAMP to respond to web requests on port 80 (if you haven&#8217;t already done this). Next, simply edit your Mac&#8217;s hosts file to redirect your site URL&#8217;s to <span id="more-819"></span>point to MAMP on your machine (127.0.0.1).</p>
<p>add the following lines to the bottom of your host file (/etc/hosts) using your site URL&#8217;s:</p>
<p><code>127.0.0.1 site1.co.uk www.site1.co.uk<br />
127.0.0.1 site2.co.uk www.site2.co.uk</code></p>
<p>Finally, go in to the MAMP directory > conf > apache and edit httpd.conf, adding the following to the bottom:</p>
<p><code>NameVirtualHost *:80</p>
<p>&lt;virtualHost *:80&gt;<br />
ServerName www.site1.co.uk<br />
DocumentRoot "/Users/homefolder/Sites/site1/"<br />
&lt;Directory /Users/homefolder/Sites/site1/&gt;<br />
Options Indexes FollowSymLinks MultiViews<br />
AllowOverride All<br />
Order allow,deny<br />
allow from all<br />
&lt;/Directory&gt;<br />
&lt;/VirtualHost&gt;</p>
<p>&lt;virtualHost *:80&gt;<br />
ServerName www.site2.co.uk<br />
DocumentRoot "/Users/homefolder/Sites/site2/"<br />
&lt;Directory /Users/homefolder/Sites/site2/&gt;<br />
Options Indexes FollowSymLinks MultiViews<br />
AllowOverride All<br />
Order allow,deny<br />
allow from all<br />
&lt;/Directory&gt;<br />
&lt;/VirtualHost&gt;</code></p>
<p>Save and close the file, flush your mac&#8217;s DNS cache and then restart MAMP to load the new config changes. You should now be able to view your local sites for testing or development without having to copy the files to a testing server first.<br/><br/><a class="geolocation-link" href="#" id="geolocation819" name="51.5,-0.116999999999961" onclick="return false;">Posted from Lambeth, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olij.co.uk/whitenoise/mamp-lamp-for-mac-hosting-multiple-sites-without-the-pro-version/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cleaner, better javascript popups</title>
		<link>http://www.olij.co.uk/whitenoise/cleaner-better-javascript-popups/</link>
		<comments>http://www.olij.co.uk/whitenoise/cleaner-better-javascript-popups/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 06:35:24 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Whitenoise]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.olij.co.uk/?p=798</guid>
		<description><![CDATA[This page shows a cool method for adding javascript popups to the links on your page, but only where needed and it doesn&#8217;t look messy either: http://www.quirksmode.org/js/popup.html#attributes]]></description>
			<content:encoded><![CDATA[<p>This page shows a cool method for adding <a href="http://www.quirksmode.org/js/popup.html#attributes">javascript popups</a> to the links on your page, but only where needed and it doesn&#8217;t look messy either: <a href="http://www.quirksmode.org/js/popup.html#attributes">http://www.quirksmode.org/js/popup.html#attributes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olij.co.uk/whitenoise/cleaner-better-javascript-popups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2011</title>
		<link>http://www.olij.co.uk/whitenoise/office-2011/</link>
		<comments>http://www.olij.co.uk/whitenoise/office-2011/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:55:04 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Whitenoise]]></category>

		<guid isPermaLink="false">http://www.olij.co.uk/?p=788</guid>
		<description><![CDATA[I finally made the move to office 2011 after using 2008 for waaaay too long and I have to say it is definitely worth it. Despite having 2008, I didn&#8217;t use entourage, the mac version of outlook, because it was bulky, slow and it didn&#8217;t really do much properly. Being a mac user, I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I finally made the move to office 2011 after using 2008 for waaaay too long and I have to say it is definitely worth it. Despite having 2008, I didn&#8217;t use entourage, the mac version of outlook, because it was bulky, slow and it didn&#8217;t really do much properly. Being a mac user, I don&#8217;t use an exchange server as I&#8217;ve never been able to do it reliably, so I <span id="more-788"></span>just used Mac Mail, which was a good light-weight client.</p>
<p>Office 2011 finally brings a full version of Outlook and I to say it&#8217;s great! It&#8217;s fast and also has seamless synchronisation with the mac address book which I use to synch with my gmail account (and thus iPhone). iCal integration isn&#8217;t ready yet apparently, but will come out later in the year, so for the time being I still have to use iCal, which synch&#8217;s with my google calendar (and then, again, with my iPhone).</p>
<p>Word is also better, with a more familiar ribbon interface than the altogether bizarre formatting palettes that came with 2008 &#8211; these probably worked well on a large screen desktop, but not on a 13&#8243; MBP. It also seems to be faster than the slow behemoth that was the 2008 version.</p>
<p>It almost hurts to say it, but Microsoft actually pulled it out the bag with this one.<br/><br/><a class="geolocation-link" href="#" id="geolocation788" name="51.5,-0.116999999999961" onclick="return false;">Posted from Lambeth, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olij.co.uk/whitenoise/office-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro photo styles</title>
		<link>http://www.olij.co.uk/whitenoise/retro-photo-styles/</link>
		<comments>http://www.olij.co.uk/whitenoise/retro-photo-styles/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 00:54:25 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Whitenoise]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.olij.co.uk/?p=761</guid>
		<description><![CDATA[Some nice tutorials on this site for finishing photo&#8217;s with some retro effects &#8211; there&#8217;s the &#8216;dark processed lomo&#8216; effect and the &#8216;Cool retro analog effect&#8216;. Had a crack with this pic of me airborne in Fleine. No, I didn&#8217;t land it! Posted from London, England, United Kingdom.]]></description>
			<content:encoded><![CDATA[<p>Some nice tutorials on this site for finishing photo&#8217;s with some retro effects &#8211; there&#8217;s the &#8216;<a href="http://www.blog.spoongraphics.co.uk/tutorials/how-to-give-your-photos-a-dark-processed-lomo-effect">dark processed lomo</a>&#8216; effect and the &#8216;<a href="http://www.blog.spoongraphics.co.uk/tutorials/how-to-give-your-photos-a-cool-retro-analog-effect">Cool retro analog effect</a>&#8216;.</p>
<p>Had a crack with this pic of me airborne in Fleine. No, I didn&#8217;t land it!</p>
<div class="flickr"><a href="http://www.flickr.com/photos/oliverjobson/5417414492/" title="Untitled by oli-j, on Flickr"><img src="http://farm6.static.flickr.com/5174/5417414492_d77c7e09c4.jpg" width="400" height="275" alt="" /></a></div>
<p><br/><br/><a class="geolocation-link" href="#" id="geolocation761" name="51.5,-0.116999999999961" onclick="return false;">Posted from London, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olij.co.uk/whitenoise/retro-photo-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torn paper edge effect</title>
		<link>http://www.olij.co.uk/whitenoise/torn-paper-edge-effect/</link>
		<comments>http://www.olij.co.uk/whitenoise/torn-paper-edge-effect/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 00:52:10 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Whitenoise]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.olij.co.uk/?p=759</guid>
		<description><![CDATA[This tutorial shows how to create a cool effect that I might use to give a nice torn paper edge effect to the fiberous paper blog-roll that I have been thinking about implementing as the background to my blogs here.]]></description>
			<content:encoded><![CDATA[<p>This tutorial shows how to create a cool effect that I might use to give a nice <a href="http://www.blog.spoongraphics.co.uk/tutorials/create-a-realistic-torn-paper-effect-in-photoshop">torn paper edge effect</a> to the fiberous paper blog-roll that I have been thinking about implementing as the background to my blogs here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olij.co.uk/whitenoise/torn-paper-edge-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OS X Snow Leopard WiFi issues..</title>
		<link>http://www.olij.co.uk/whitenoise/os-x-snow-leopard-wifi-issues/</link>
		<comments>http://www.olij.co.uk/whitenoise/os-x-snow-leopard-wifi-issues/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:41:31 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Whitenoise]]></category>

		<guid isPermaLink="false">http://www.olij.co.uk/?p=718</guid>
		<description><![CDATA[My MacBook Pro has been misbehaving of late &#8211; whilst other computers and my iPhone can faultlessly connect to any WiFi network, my MBP seems to grow tired of networks over a time period; First it started dropping connection to my Netgear wifi access point at home. Sometimes it would connect and wouldn&#8217;t get an [...]]]></description>
			<content:encoded><![CDATA[<p>My MacBook Pro has been misbehaving of late &#8211; whilst other computers and my iPhone can faultlessly connect to any WiFi network, my MBP seems to grow tired of networks over a time period; First it started dropping connection to my Netgear wifi access point at home. Sometimes it would connect and wouldn&#8217;t get an IP address, other times it would appear to connect, but I couldn&#8217;t <span id="more-718"></span>access the interwebs or ping local network devices. Othertimes it would inform me that none of my preferred networks are available, whilst listing the available networks &#8211; including my preferred! Trying to connect would just time out. Was the access point on its way out? I was also having issues with the WiFi at my office, so maybe it was the MBP?</p>
<p>I bought a Buffalo router (cheap as chips) and as it was N-150, it flew along. For about a week. Again connection issues would crop up almost daily. Toggling wifi on/off on the MBP would occasionally fix the issue for a few minutes. A restart didn&#8217;t always fix it. Clearing the NVRAM on boot seemed to do the trick for a week or two. Alas, I still have problems.</p>
<p>Meanwhile the WiFi at my office was upgraded to Cisco routers &#8211; these should work right? Nope. Not with the MBP. IPhone &#8211; yep. Any other wifi device? Flawless. Great.</p>
<p>After much searching I may now have a fix: Trashing the config files in /Library/Preferences/SystemConfiguration. Copy these files to somewhere safe and delete one file at a time (make a note of which ones you have tried) and restart the mac each time. So far I have only deleted &#8216;com.apple.airport.preferences.plist&#8217; and things are working ok again &#8211; but only time will tell.</p>
<p>I found this fix on the apple support forums, where the <a href="http://discussions.apple.com/thread.jspa?messageID=12158215">original post </a>includes a breakdown of the above process if you&#8217;re not experienced with rooting around your hard drive outside of your user folder. Depressingly, you might also notice that there aren&#8217;t a shortage of posts about WiFi issues&#8230; so you&#8217;re not alone!<br/><br/><a class="geolocation-link" href="#" id="geolocation718" name="51.5,-0.116999999999961" onclick="return false;">Posted from Lambeth, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olij.co.uk/whitenoise/os-x-snow-leopard-wifi-issues/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Geotag test</title>
		<link>http://www.olij.co.uk/whitenoise/geotag-test/</link>
		<comments>http://www.olij.co.uk/whitenoise/geotag-test/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:09:18 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Whitenoise]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.olij.co.uk/whitenoise/geotag-test/</guid>
		<description><![CDATA[This is a test for geotagging from my iPhone!Posted from Camberley, England, United Kingdom.]]></description>
			<content:encoded><![CDATA[<p>This is a test for geotagging from my iPhone!<br/><br/><a class="geolocation-link" href="#" id="geolocation712" name="51.336449,-0.742357" onclick="return false;">Posted from Camberley, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olij.co.uk/whitenoise/geotag-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

